| Topic | Versions found | Position adopted for the site |
|---|---|---|
| Date of origin | "19th century" (Wikipedia, Western sources). 1898 and the arrival of the Germans (CKU standard). "1889" (French website). "1970s" (Baidu, Kepu), "late 1970s" (Baidu, 莱州红 entry). "Mid-20th century" (Royal Blood Kennel). "Han dynasty, 2,000 years" (Sirmium) and "over 2,000 years ago" (NAHF) | Crossbreeding began at the end of the 19th century, after 1898. Breed fixed in the 1970s in Zhuqiao. "1889" is probably a transposition of 1898. Disregard the "Han / Tibet" and "2,000 years" versions. |
| Founding breeds | The trio of Great Dane + German Shepherd + Rottweiler (all sources). Some isolated sources add the Dobermann, Korean Dosa, Kunming, Akita and "Japanese wolf blue dog" | German trio + Xian Hound/Xigou + Langqing Quan + local dogs. Mention the others as "cited without confirmation". |
| Height of males | 64-79 cm (CKU), 70-80 cm (Baidu), 75-80 cm (Chinese encyclopaedias, "苏联红" entry), 82 cm (Planète Animal) and 76-102 cm (Sirmium, implausible) | 64-79 cm (CKU). |
| Height of females | 65-70 cm (CKU), 64-70, 60-70 (Baidu, k9 article) and 18-22 inches (Snuffalo, error) | 65-70 cm (CKU), pointing out the standard's probable anomaly: the minimum for females (65 cm) is higher than for males (64 cm). |
| Weight | 40-60 kg males / 35-50 kg females (Chinese sources, presented by some kennels as the CKU standard), 30-60 kg (Wikipedia), 30-45 kg (Chinese encyclopaedias, "苏联红" entry), 35-40 kg (dogbreedsfaq), 37 kg (Rocadog) and 40-65 kg (UK Pets) | The CKU standard sets no weight. Indicative range: 40-60 kg for males, 35-50 kg for females. Point out that the actual population varies widely. |
| Colour | Black and red-tan only (CKU). Elsewhere: "red, red-brown with a black saddle, black, dark brown" (Wikipedia) or "red, brown or fawn" (Du loup au chien) | Standard: black and red-tan. Other colours = outside the standard, but found in the population. |
| Litter size | 6-9 (Wikipedia), 4-6 (Dog Breed Info), 7-12 (Eco China) and 5-12 (Baidu) | 6-9 on average. |
| Life expectancy | 10-13, 10-14, 11-13, 12-14, 13-14, 10-15, 15 and "15-20" (Sirmium) | 10-14 years. |
| Recognition | "FCI recognised" (Dog Breed Info), "AKC recognised" (Milou Chouchou) and "FCI group 2" (Wikipedia, ambiguous) | CKU only (+ CBKC Brazil). Not FCI, AKC or SCC (French Kennel Club). "Group 2" is the CKU classification. |
| Temperament | "friendly with everyone" (Dog Breed Info, French website) vs "reserved/wary with strangers" (majority) vs "ferocious, will even bite its owner" (older Baidu) | Calm and affectionate with the family, reserved with strangers, a guardian. The "ferocious" portrait relates to unsocialised farm dogs. |
| Flat living | Possible (Brazil, Dog Breed Info) vs not recommended (UK Pets, Snuffalo) | Possible but not ideal. |
| Children | "excellent with children" vs "not with toddlers" | Good with the family's children, supervision needed with toddlers. |
| First IGP title | 2023 (Grokipedia). Alysium does not date the title. Rieka only has the BH in a title list for January-July 2024, then IGP1 and IGP2 according to Alysium | Between 2024 and 2026, according to the kennel. |
| CBKC recognition 2026 | The Brazilian kennel and the CBKC website | Confirmed by the CBKC website (group 11, 06/02/2026). |
| Place of origin | Zhuqiao township, Laizhou (almost all sources, including the CKU). Xi'an (minority view reported by a Baidu TA说 article) | Zhuqiao, Laizhou (Shandong). Mention Xi'an as a minority view. |
| Group | FCI "group 2" (CKU standard, Wikipedia). Group 11, non-FCI breeds (CKU and CBKC shows) | Group 2 is the intended place in the FCI nomenclature, group 11 the actual show classification. Never write "FCI group 2". |
| Relationship with the "Soviet Red" | The same dog renamed by dealers (most sources). A broader trade name that also covers other dogs (360 and Baidu encyclopaedias). An ancestor of the Laizhou Hong (壹读). Two breeds listed separately (Baidu TA说) | Usually the same dog, but the name has also been used for other black and tan dogs. |
| Date of the name "Chinese Mountain Red Dog" (中国山红犬) | "Since 2012" (Baidu, 莱州红 entry), "in recent years" (Baidu, 苏联红 entry), "1970s" (English Wikipedia, unsourced) | Date unknown. "2012" looks like a rewrite of "in recent years". A late, unofficial name. |
| Police use | Claimed by the 360 and Baidu encyclopaedias for some local police forces. Disputed by a Baidu TA说 article. No police source | Not accepted as fact. Documented use: guarding farms, factories and public institutions. |
| Ears | Naturally erect (standard, kennels, owners' videos). Artificially set, glued or taped, at Chinese dog markets (Sina report, 2018) | Naturally erect in a typical dog. Gluing concerns market dogs, often crossbreeds. |
| Ear spacing | Set well apart (CKU standard). "As close together as possible" (k9 article, 2017) | CKU standard. |
| Head and neck | Long, narrow muzzle (CKU articles, 2017) or square, broad and thick (k9 article, 2017). Dry neck without dewlap (standard) or loose skin forming a dewlap (k9 article, Newton encyclopaedia) | CKU standard as the reference. Chinese breeders' texts describe a more molosser-like type: two types probably coexist. |
| Rear dewclaws | To be removed, except where the law forbids it (CKU standard). Kept or removed (k9 article) | Standard, without making it a criterion: removal is banned or discouraged in Europe. |
| Chuandong Hound and Chongqing Dog | Merged into a single breed by some guides | Two distinct breeds, registered separately by the CKU since 2017. |
| Kunming component | A French website, a 2018 Chinese article and Alysium's breed summary. Absent from the CKU standard | Not accepted. |
Families of copies#
Two identical pages count as a single source. The main families identified:
- English Wikipedia, copied almost word for word by German Wikipedia, Pets4Homes, Milou Chouchou and several mirror sites.
- Dog Breed Info, whose description (heights, litters of 4 to 6 puppies) is reused by Milou Chouchou, NAHF and Snuffalo.
- The "苏联红" entry of Chinese encyclopaedias (360, Baidu), reused by at least ten Chinese pages.
- Two Chinese articles from 2020 are the same text, with "莱州红" replaced by "苏联红", including in the titles of the references: those references are therefore fictitious.
A telling example: "Dyscophus guineti", given as another name for the breed by English and German Wikipedia and their copies, is the scientific name of a frog from Madagascar.